<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Torrens Baseball Club &#187; Match Reports</title>
	<atom:link href="http://www.itchyrhino.com/wtbc/category/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itchyrhino.com/wtbc</link>
	<description>Established 1918</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mark&#8217;s Grand Final Bumper edition</title>
		<link>http://www.itchyrhino.com/wtbc/2011/03/marks-grand-final-bumper-edition/</link>
		<comments>http://www.itchyrhino.com/wtbc/2011/03/marks-grand-final-bumper-edition/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:16:11 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1151</guid>
		<description><![CDATA[Junior Grand Finals were played on the weekend. Read Mark&#8217;s wrap here
]]></description>
			<content:encoded><![CDATA[<p>Junior Grand Finals were played on the weekend. Read Mark&#8217;s wrap <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2011/03/NoticeMar20_20111.doc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2011/03/marks-grand-final-bumper-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Preliminary Final Wrap-up</title>
		<link>http://www.itchyrhino.com/wtbc/2011/03/marks-preliminary-final-wrap-up/</link>
		<comments>http://www.itchyrhino.com/wtbc/2011/03/marks-preliminary-final-wrap-up/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:21:15 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1140</guid>
		<description><![CDATA[Another successful year for the Club&#8217;s juniors has seen the Club secure the SABL Junior Shield for the 5th consecutive year. Well done to all involved &#8211; a just reward for your time and effort throughout the season.
We are fortunate enough to have 4 sides playing off for titles this weekend. Mark McGarry&#8217;s wrap on [...]]]></description>
			<content:encoded><![CDATA[<p>Another successful year for the Club&#8217;s juniors has seen the Club secure the SABL Junior Shield for the 5th consecutive year. Well done to all involved &#8211; a just reward for your time and effort throughout the season.</p>
<p>We are fortunate enough to have 4 sides playing off for titles this weekend. Mark McGarry&#8217;s wrap on the road to the finals from the weekend&#8217;s games can be viewed <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2011/03/NoticeMar13-20111.doc">here</a></p>
<p>Good luck to all teams involved in finals this weekend</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2011/03/marks-preliminary-final-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Weekly Update &#8211; 6/3/11</title>
		<link>http://www.itchyrhino.com/wtbc/2011/03/marks-weekly-update-6311/</link>
		<comments>http://www.itchyrhino.com/wtbc/2011/03/marks-weekly-update-6311/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:23:29 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1124</guid>
		<description><![CDATA[Mark McGarry&#8217;s comprehensive weekend roundup can be found here
]]></description>
			<content:encoded><![CDATA[<p>Mark McGarry&#8217;s comprehensive weekend roundup can be found <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2011/03/NoticeMar6-20111.doc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2011/03/marks-weekly-update-6311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Triple Treat 7/14/21 February</title>
		<link>http://www.itchyrhino.com/wtbc/2011/02/marks-triple-treat-71421-february/</link>
		<comments>http://www.itchyrhino.com/wtbc/2011/02/marks-triple-treat-71421-february/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:47:34 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1114</guid>
		<description><![CDATA[Apologies to all that eagerly await Mark&#8217;s weekly update &#8211; Ed has been on leave.
With most Junior sides now approaching finals it is imperative that you attend training to hone skills. Can we also suggest you get yourselves along to watch the A grade at home over the next couple of weeks &#8211; watching the [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies to all that eagerly await Mark&#8217;s weekly update &#8211; Ed has been on leave.<br />
With most Junior sides now approaching finals it is imperative that you attend training to hone skills. Can we also suggest you get yourselves along to watch the A grade at home over the next couple of weeks &#8211; watching the game at the highest level is also a valuable tool for development.<br />
<a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2011/02/NoticeFeb7-20111.doc">7.02.2011</a><br />
<a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2011/02/NoticeFeb14-20111.doc">14.02.2011</a><br />
<a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2011/02/NoticeFeb21-20111.doc">21.02.2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2011/02/marks-triple-treat-71421-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Double Dose 5/12/2010 and 12/12/2010</title>
		<link>http://www.itchyrhino.com/wtbc/2010/12/marks-double-dose-5122010-and-12122010/</link>
		<comments>http://www.itchyrhino.com/wtbc/2010/12/marks-double-dose-5122010-and-12122010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:22:50 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1098</guid>
		<description><![CDATA[We were unable to publish Mark&#8217;s update last week so this week we welcome a bumper double edition.
Part one of this instalment can be viewed here whilst the second tome is available here
]]></description>
			<content:encoded><![CDATA[<p>We were unable to publish Mark&#8217;s update last week so this week we welcome a bumper double edition.<br />
Part one of this instalment can be viewed <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2010/12/NoticeDec5-20101.doc">here</a> whilst the second tome is available <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2010/12/NoticeDec12-20101.doc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2010/12/marks-double-dose-5122010-and-12122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie&#8217;s Div 6 wrap 4/12/10</title>
		<link>http://www.itchyrhino.com/wtbc/2010/12/ronnies-div-6-wrap-41210/</link>
		<comments>http://www.itchyrhino.com/wtbc/2010/12/ronnies-div-6-wrap-41210/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:02:42 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1094</guid>
		<description><![CDATA[This weeks clash with Henley and Grange was made even more fun with the 35 degree heat we must be mad but thanks to those who came out and gave it their best.
The game started with the Peter Forbes show. Starting with a shiner of a hit pitch ball to some amazing events out in [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks clash with Henley and Grange was made even more fun with the 35 degree heat we must be mad but thanks to those who came out and gave it their best.<br />
The game started with the Peter Forbes show. Starting with a shiner of a hit pitch ball to some amazing events out in the field a little painful to watch though all you can do is laugh.<br />
Well done Peter to help the team forget about how bloody hot it was.<br />
The game was 5 &#8211; 2 our way for a good part of it though the boys started to relax in the batting box and the final score was 15 &#8211; 2<br />
Pretty much everyone picked up a hit. Mark Van Pelt was very unlucky with the best hit I have seen this season. the ball should have been flattened and never went higher than 8 foot, the centre fielder took a step back to take it on the hop then realized he could catch it and took that step forward and caught it on the ankles, Unfortunately no green pencil.<br />
Geoff Jamieson Ran a triple to give Robbie a RBI no doubt that guy gives his all every time.<br />
Topping the batting 2 hits to Robbie Dineen and 3 from 4 by Dave Nicol who also caught a great game.<br />
I would like to thank Jamie Thomas in filling in again when we were tight for players and well done to Leigh Symonds for an extraordinary effort to get out there and fulfil his dream of playing again.<br />
This week we go to Norths who just the beat top side East Torrens so we will need a top effort to get close to these guys, we do have a more than capable team so lets hope we can bring it to the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2010/12/ronnies-div-6-wrap-41210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie&#8217;s Wrap 27/11/10</title>
		<link>http://www.itchyrhino.com/wtbc/2010/12/ronnies-wrap-271110/</link>
		<comments>http://www.itchyrhino.com/wtbc/2010/12/ronnies-wrap-271110/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 10:56:06 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1092</guid>
		<description><![CDATA[Div 6 has had 2 out of the last 7 games at home and with another 2 away this isn&#8217;t going to be an easy task.
Our bogey side East Torrens continues as such.
Going down 10 &#8211; 5 tasted fairly bitter as all would agree we let ourselves down offensively and defensively.
Good thing there is still [...]]]></description>
			<content:encoded><![CDATA[<p>Div 6 has had 2 out of the last 7 games at home and with another 2 away this isn&#8217;t going to be an easy task.<br />
Our bogey side East Torrens continues as such.<br />
Going down 10 &#8211; 5 tasted fairly bitter as all would agree we let ourselves down offensively and defensively.<br />
Good thing there is still plenty of time to get things right and have some fun.<br />
With no too many hits Robbie Dineen, Mark Van Pelt each got 2 and Geoff Jamieson and Matthew Brown batted 1000 with browny getting 3 from 3 with a walk.<br />
I&#8217;m sure all are ready to make amends and with Henley and Grange getting their first win for the season we will do our best not to let them get 2 in a row.<br />
From all in Div 6, we would like to wish Leigh Symons success in his courageous come back to baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2010/12/ronnies-wrap-271110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Wrap &#8211; 22/11/2010</title>
		<link>http://www.itchyrhino.com/wtbc/2010/11/marks-wrap-22112010/</link>
		<comments>http://www.itchyrhino.com/wtbc/2010/11/marks-wrap-22112010/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 20:32:23 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1082</guid>
		<description><![CDATA[To view Mark McGarry&#8217;s weekly roundup please click here
]]></description>
			<content:encoded><![CDATA[<p>To view Mark McGarry&#8217;s weekly roundup please click <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2010/11/NoticeNov22-20101.doc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2010/11/marks-wrap-22112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Weekly Update 15/11/10</title>
		<link>http://www.itchyrhino.com/wtbc/2010/11/marks-weekly-update-151110/</link>
		<comments>http://www.itchyrhino.com/wtbc/2010/11/marks-weekly-update-151110/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:37:53 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1073</guid>
		<description><![CDATA[To view Mark&#8217;s comprehensive weekly roundup please click here
]]></description>
			<content:encoded><![CDATA[<p>To view Mark&#8217;s comprehensive weekly roundup please click <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2010/11/NoticeNov15-2010.doc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2010/11/marks-weekly-update-151110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark&#8217;s Weekly Roundup 8/11/2010</title>
		<link>http://www.itchyrhino.com/wtbc/2010/11/marks-weekly-roundup-8112010/</link>
		<comments>http://www.itchyrhino.com/wtbc/2010/11/marks-weekly-roundup-8112010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:07:06 +0000</pubDate>
		<dc:creator>Simo</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.itchyrhino.com/wtbc/?p=1056</guid>
		<description><![CDATA[To view &#8216;Scoop&#8217; McGarry&#8217;s comprehensive weekly roundup please click here
]]></description>
			<content:encoded><![CDATA[<p>To view &#8216;Scoop&#8217; McGarry&#8217;s comprehensive weekly roundup please click <a href="http://www.itchyrhino.com/wtbc/wp-content/uploads/2010/11/NoticeNov8-20101.doc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchyrhino.com/wtbc/2010/11/marks-weekly-roundup-8112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

